| .pd-table { width: 100%; border-collapse: collapse; margin: 20px 0;} | .pd-table th, .pd-table td { border: 1px solid #ddd; padding: 12px; text-align: left;} |
|---|---|
| .pd-table th { background-color: #f5f5f5; font-weight: 600;} | .pd-features { display: grid; grid-template-columns: repeat(auto-fit, minmax(300px, 1fr)); gap: 15px; margin: 20px 0;} |
| .pd-feature-item { background-color: #f9f9f9; padding: 15px; border-radius: 4px;} | .pd-feature-title { font-weight: 600; margin-bottom: 5px; color: #2a5885;} |
| .pd-image-gallery { display: grid; grid-template-columns: repeat(auto-fit, minmax(250px, 1fr)); gap: 15px; margin: 25px 0;} | .pd-image { width: 100%; height: auto; border-radius: 4px; box-shadow: 0 2px 5px rgba(0,0,0,0.1);} |
| .pd-faq-item { margin-bottom: 15px;} | .pd-faq-question { font-weight: 600; color: #2a5885;} |
| .pd-highlight { background-color: #f5f5f5; padding: 15px; border-left: 4px solid #2a5885; margin: 20px 0;} | .pd-specs-grid { display: grid; grid-template-columns: repeat(auto-fit, minmax(250px, 1fr)); gap: 10px; margin: 20px 0;} |
| .pd-spec-item { display: flex; justify-content: space-between; padding: 8px 0; border-bottom: 1px dashed #e0e0e0;} | รถพ่วงดึงแบบเต็มสำหรับขนส่งไม้พร้อมเสถียรภาพที่เพิ่มขึ้นและจำนวนยาง 8/12 เส้น |
| ข้อมูลจำเพาะของผลิตภัณฑ์ | คุณลักษณะ |
| ค่า | รุ่น NO. |
| รถพ่วง | ความจุในการบรรทุก |
| 25t-35t | ระยะฐานล้อ |
| 1310 มม. | ดอกยาง |
| 18248 ตัน/เพลา0 มม. | เกรด |
| สำหรับงานหนัก | ประเภทของระบบกันสะเทือน |
| ระบบกันสะเทือนแบบแหนบ | รูปร่าง |
| รถพ่วงแบบเต็มรั้ว | จำนวนเพลา |
| 2/3 | จำนวนยาง |
| 8/12 | การดัมพ์ด้วยตัวเอง |
| ไม่สามารถดัมพ์ด้วยตัวเองได้ | ระบบเบรกป้องกันล้อล็อก ABS |
| ไม่มีระบบเบรกป้องกันล้อล็อก ABS | วัสดุ |
| เหล็ก | สภาพ |
| ใหม่ | การลากจูง |
| 1.5 ม. | ความสูงของผนังด้านข้าง |
| 600-1500 มม./ปรับแต่งได้ | ยี่ห้อเพลา |
| Fuwa/BPW | ชื่อผลิตภัณฑ์ |
| รถพ่วงดึงแบบเต็มสำหรับขนส่งไม้ | แพ็คเกจการขนส่ง |
| การบรรทุกตู้คอนเทนเนอร์, การบรรทุกแบบเปลือย | ข้อมูลจำเพาะ |
ANTON
ติดต่อเราตลอดเวลา